Sign In | Join Free | My ecer.co.uk |
|
Brand Name : BM
Model Number : YVF2-280S-2
Certification : CE
Place of Origin : China
MOQ : 10 pcs
Price : USD38-USD680
Payment Terms : T/T
Supply Ability : 1000pcs per day
Delivery Time : Usually within 30 days
Packaging Details : Cartons/Pallet
Name : 75KW variable speed ac motor
Insulation Class : F
Mounting Type : B3 B5 B35
Frequency : 50Hz/60Hz
Enclosure : IP55
Power : 75KW
YVF2/YVP Series YVF2-280S-2 75KW Variable Frequency Speed Three-Phase Asynchronous Motor
1, YVF2 Series Variable Speed Motors are AC high efficiency, energy saving motors. It can be configured with the frequency converter from domastic and abroad.
2, It has the characteristics with reliable operation and easy maintenance. Separate axial-flow ventilator is installed, which can guarantee a better cooling effect in different speed.
3, YVF2 series motors can be widely applied to the equipment which need speed control in light industry, textile,chemical, metallurgy and machine tool industries etc
4, YVF2 series motors are supplied with the ball bearing as standard. These bearings are either of the sealed or regreasable type.
Model | Rated Output | Rated current | Rated Speed | Eff | Power Factor | Rated Torque | Noise Level LW | Constant Torque | Constant Output |
Frequency Range | Frequency Range | ||||||||
YVF2 | kW | (A) | (r/min) | % | cosφ | (N.m) | dB(A) | Hz | Hz |
Synchronous speed 3000r/min | |||||||||
YVF2-80M1-2 | 0.75 | 1.83 | 2845 | 75 | 0.83 | 2.52 | 73 | 5-50 | 50-100 |
YVF2-80M2-2 | 1.1 | 2.61 | 2845 | 76.2 | 0.84 | 3.69 | 73 | ||
YVF2-90S-2 | 1.5 | 3.46 | 2840 | 78.5 | 0.84 | 5.04 | 76 | ||
YVF2-90L-2 | 2.2 | 4.85 | 2840 | 81 | 0.85 | 7.4 | 76 | ||
YVF2-100L-2 | 3 | 6.34 | 2860 | 82.6 | 0.87 | 10.1 | 79 | ||
YVF2-112M-2 | 4 | 8.2 | 2880 | 81.2 | 0.88 | 13.3 | 80 | ||
YVF2-132S1-2 | 5.5 | 11.1 | 2900 | 85.7 | 0.88 | 18.1 | 86 | ||
YVF2-132S2-2 | 7.5 | 14.9 | 2900 | 87 | 0.88 | 24.7 | 86 | ||
YVF2-160M1-2 | 11 | 21.2 | 2930 | 88.4 | 0.89 | 35.9 | 90 | ||
YVF2-160M2-2 | 15 | 28.6 | 2930 | 89.4 | 0.89 | 48.9 | 90 | ||
YVF2-160L-2 | 18.5 | 34.7 | 2930 | 90 | 0.9 | 60.3 | 90 | ||
YVF2-180M-2 | 22 | 41 | 2940 | 90.5 | 0.9 | 71.5 | 91 | ||
YVF2-200L1-2 | 30 | 55.4 | 2950 | 91.4 | 0.9 | 97 | 92 | ||
YVF2-200L2-2 | 37 | 67.9 | 2950 | 92 | 0.9 | 120 | 92 | ||
YVF2-225M-2 | 45 | 82.1 | 2960 | 92.5 | 0.9 | 145 | 94 | ||
YVF2-250M-2 | 55 | 99.8 | 2965 | 93 | 0.9 | 177 | 96 | 5-50 | 50-70 |
YVF2-280S-2 | 75 | 135 | 2970 | 93.6 | 0.9 | 241 | 99 | ||
YVF2-280M-2 | 90 | 160 | 2970 | 93.9 | 0.91 | 297 | 99 | ||
YVF2-315S-2 | 110 | 195 | 2975 | 94 | 0.91 | 353 | 105 | 5-50 | 50-60 |
YVF2-315M-2 | 132 | 233 | 2975 | 94.5 | 0.91 | 424 | 105 | ||
YVF2-315L1-2 | 160 | 279 | 2975 | 94.6 | 0.92 | 514 | 109 | ||
YVF2-315L-2 | 185 | 323 | 2975 | 94.6 | 0.92 | 594 | 109 | ||
YVF2-315L2-2 | 200 | 348 | 2975 | 94.8 | 0.92 | 642 | 109 | ||
YVF2-315L3-2 | 220 | 383 | 2975 | 94.8 | 0.92 | 706 | 109 | ||
YVF2-355M1-2 | 220 | 383 | 2975 | 94.8 | 0.92 | 705 | 111 | ||
YVF2-355M2-2 | 250 | 435 | 2980 | 95 | 0.92 | 801 | 111 | ||
YVF2-355L1-2 | 280 | 487 | 2980 | 95 | 0.92 | 897 | 113 | ||
YVF2-355L-2 | 315 | 548 | 2980 | 95 | 0.92 | 1009 | 113 | ||
YVF2-355L2-2 | 355 | 617 | 2980 | 95 | 0.92 | 1138 | 113 | ||
YVF2-355L3-2 | 375 | 652 | 2980 | 95 | 0.92 | 1202 | 113 | ||
![]() |
YVF2/YVP Series YVF2-280S-2 75KW Variable Frequency Speed Three-Phase Asynchronous Motor Images |